Choose the plan that best suits your needs and see which functions are included in the various options.
Provides an overview of the company's emissions
Provides access to detailed figures and features for advanced reporting
For large companies and corporate groups with tailored solution needs
Features | Mini | Pro | Enterprise |
---|---|---|---|
Free trial | |||
Number of | Up to 5,000 | Up to 50,000 | Unlimited |
Total emissions(in accordance with the GHG protocol) | |||
Emissions per month | |||
Emissions per employee | |||
Climate actions | |||
Emission sources | Overall | ||
Suppliers | Top 5 | ||
Emission targets Coming Soon | Simple targets | SBTi compliant | |
Categorization by GHG scopes | |||
Historical data | 12 months | Unlimited | |
Reports (PDF, CSV, Excel) | Annual reports | CSRD report | |
Materiality Assessment (CSRD) | |||
Complementary data collection | |||
Advisory | |||
Foreign companies | |||
Group reports | |||
Badge and transparency page | |||
SSO | |||
Support | E-mail | Priority | Custom |
Our team of experts is ready to provide personal assistance to help you get the most out of our platform.