Select your country or region so that we can show the best information for you.
We support high quality Gold Standard-certified climate projects to speed up the transition to a sustainable planet.
We can't just offset our emissions and continue as normal. We educate, inspire and help individuals lower their carbon footprint.
To stop climate change we need to mobilize poeple to show politicians and companies that we need a systems change now.
GoClimateNeutral Sweden AB (registration number 559130-6583) was started 2017 with a focus on social entrepreneurship and the sole ambition and goal to try to slow down climate change as fast as possible.
Revenue | ||
Climate Offsets from our users | 747,390 SEK | |
Revenue from companies | 585,243 SEK | |
Total | 1,332,633 SEK | |
Cost | ||
Investments in Climate Projects | ongoing | |
Salary Costs | -400,284 SEK | |
Other Operating Expenses | -238,002 SEK | |
Total | ongoing | |
Result | ||
Result | ongoing |
You can read more details about our costs here.
Alexander Lyckow, PwC
2017-2018 | 2019 (prel) | |
---|---|---|
Revenue | ||
Climate Offsets from our users | 974,155 | 3,640,310 |
Revenue from companies | 1,198,984 | 1,911,300 |
Total | 2,173,138 | 5,548,990 |
Cost | ||
Investments in Climate Projects | -1,830,670 | -2,251,747 |
Salary Costs | 0 | -1,290,572 |
Other Operating Expenses | -256,844 | -997,787 |
Total | -2,087,514 | -4,540,106 |
Result | ||
Result | 48,018 | 595,549 |
Carried forward to next year | 48,018 | 595,549 |
Dividends | 0 | 0 |
The results are carried forward to the following year for maximum climate impact
Questions or Comments? Please drop us a line at: [email protected]